contact |  search |  sitemap

Regional view sort by country: UBL.LASHBACK.COM

The following table shows how many IP addresses of a country are listed in the evaluated blacklist. Column "entries" describes the number of listings, "range" sums up single IP addresses (a listed net range sums up to many IP addresses) and "quota" indicates which percentage of the overall advertised IP address space of the country is listed on the blacklist.

country entries range quota
BRAZIL 113187 113187 0.355
INDIA 65819 65819 0.348
VIET NAM 49578 49578 0.732
RUSSIAN FEDERATION 49218 49218 0.189
TURKEY 48414 48414 0.456
KOREA, REPUBLIC OF 41363 41363 0.056
UNITED STATES 38468 38468 0.001
POLAND 32487 32487 0.230
CHINA 26366 26366 0.013
UKRAINE 18394 18394 0.322
COLOMBIA 17885 17885 0.366
ARGENTINA 17770 17770 0.230
THAILAND 16398 16398 0.319
GERMANY 15198 15198 0.018
SPAIN 14413 14413 0.065
SAUDI ARABIA 14367 14367 0.490
ROMANIA 13756 13756 0.138
ITALY 11546 11546 0.035
MEXICO 11501 11501 0.051
CHILE 11138 11138 0.227
PERU 10059 10059 0.586
PAKISTAN 9895 9895 0.569
UNITED KINGDOM 8515 8515 0.012
EGYPT 8137 8137 0.285
ISRAEL 7619 7619 0.194
CZECH REPUBLIC 6719 6719 0.106
  6691 6691  
INDONESIA 5549 5549 0.075
TAIWAN, PROVINCE OF CHINA 5106 5106 0.020
MOROCCO 4883 4883 0.554
KAZAKHSTAN 4722 4722 0.538
PORTUGAL 4671 4671 0.103
GREECE 4585 4585 0.122
HUNGARY 4423 4423 0.114
BULGARIA 4261 4261 0.125
FRANCE 4058 4058 0.003
SLOVAKIA 4053 4053 0.235
NETHERLANDS 2935 2935 0.013
DOMINICAN REPUBLIC 2684 2684 0.607
JAPAN 2484 2484 0.001
CROATIA 2331 2331 0.140
IRAN, ISLAMIC REPUBLIC OF 2157 2157 0.099
BELARUS 2121 2121 0.633
URUGUAY 1935 1935 0.324
GUATEMALA 1808 1808 0.369
AUSTRALIA 1612 1612 0.004
CANADA 1612 1612 0.002
AUSTRIA 1589 1589 0.021
PHILIPPINES 1546 1546 0.038
SINGAPORE 1518 1518 0.034
SWITZERLAND 1501 1501 0.004
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF 1468 1468 0.278
PALESTINIAN TERRITORY, OCCUPIED 1461 1461 0.421
IRELAND 1452 1452 0.034
SRI LANKA 1445 1445 0.323
ALGERIA 1396 1396 0.106
LITHUANIA 1374 1374 0.068
AZERBAIJAN 1342 1342 0.528
SOUTH AFRICA 1256 1256 0.008
VENEZUELA 1228 1228 0.033
BOLIVIA 1140 1140 0.264
SWEDEN 1127 1127 0.006
MALAYSIA 1089 1089 0.024
HONG KONG 1065 1065 0.013
EL SALVADOR 870 870 0.214
MOLDOVA, REPUBLIC OF 738 738 0.234
SLOVENIA 698 698 0.054
KUWAIT 691 691 0.088
LATVIA 665 665 0.047
COSTA RICA 610 610 0.040
JAMAICA 605 605 0.438
LIBYAN ARAB JAMAHIRIYA 562 562 0.191
ECUADOR 550 550 0.056
OMAN 517 517 0.225
DENMARK 499 499 0.005
NORWAY 460 460 0.001
PUERTO RICO 449 449 0.055
SUDAN 443 443 0.528
BELGIUM 441 441 0.007
SENEGAL 437 437 0.473
UZBEKISTAN 419 419 0.225
PANAMA 418 418 0.037
BOSNIA AND HERZEGOVINA 412 412 0.103
TRINIDAD AND TOBAGO 385 385 0.088
MAURITIUS 370 370 0.137
UNITED ARAB EMIRATES 366 366 0.016
GHANA 355 355 0.196
COTE D'IVOIRE 338 338 0.299
NEW ZEALAND 319 319 0.005
BANGLADESH 307 307 0.052
QATAR 290 290 0.077
ANGOLA 289 289 0.576
ESTONIA 269 269 0.026
CAMBODIA 266 266 0.177
NEPAL 234 234 0.158
LEBANON 230 230 0.073
NIGERIA 226 226 0.051
CYPRUS 215 215 0.037
JORDAN 207 207 0.063
BAHRAIN 205 205 0.082
KYRGYZSTAN 196 196 0.143
CAMEROON 182 182 0.267
BARBADOS 163 163 0.136
KENYA 158 158 0.052
MALDIVES 150 150 0.401
GEORGIA 136 136 0.021
FIJI 135 135 0.123
LUXEMBOURG 129 129 0.023
MONGOLIA 119 119 0.109
ALBANIA 118 118 0.078
ANTIGUA AND BARBUDA 112 112 0.238
MACAO 97 97 0.059
NAMIBIA 89 89 0.060
FINLAND 85 85 0.001
HONDURAS 80 80 0.084
NETHERLANDS ANTILLES 77 77 0.036
ETHIOPIA 72 72 0.439
BURKINA FASO 69 69 0.226
ARMENIA 67 67 0.037
BRUNEI DARUSSALAM 66 66 0.035
MALTA 65 65 0.014
BOTSWANA 64 64 0.083
NICARAGUA 62 62 0.029
ICELAND 61 61 0.011
PARAGUAY 59 59 0.034
TANZANIA, UNITED REPUBLIC OF 58 58 0.053
RWANDA 57 57 0.037
SURINAME 57 57 0.129
AFGHANISTAN 50 50 0.074
HAITI 48 48 0.083
BAHAMAS 47 47 0.056
GABON 47 47 0.030
UGANDA 47 47 0.031
MOZAMBIQUE 42 42 0.080
NEW CALEDONIA 41 41 0.065
SYRIAN ARAB REPUBLIC 39 39 0.011
LAO PEOPLE'S DEMOCRATIC REPUBLIC 37 37 0.090
CAYMAN ISLANDS 34 34 0.123
IRAQ 34 34 0.044
YEMEN 32 32 0.130
ARUBA 31 31 0.168
ANDORRA 31 31 0.126
BHUTAN 29 29 0.129
TAJIKISTAN 28 28 0.080
LESOTHO 27 27 0.215
MAURITANIA 21 21 0.085
GIBRALTAR 19 19 0.032
BENIN 19 19 0.109
BERMUDA 17 17 0.021
SAN MARINO 15 15 0.067
MONACO 14 14 0.021
BELIZE 14 14 0.028
ZIMBABWE 14 14 0.032
MADAGASCAR 14 14 0.036
SWAZILAND 13 13 0.051
ZAMBIA 13 13 0.034
PAPUA NEW GUINEA 13 13 0.034
DJIBOUTI 13 13 0.106
SOLOMON ISLANDS 12 12 0.138
MALI 12 12 0.049
FAROE ISLANDS 11 11 0.033
NORTHERN MARIANA ISLANDS 11 11 0.090
MALAWI 10 10 0.048
TOGO 10 10 0.081
SIERRA LEONE 9 9 0.058
GAMBIA 9 9 0.080
SAINT KITTS AND NEVIS 8 8 0.156
GUAM 8 8 0.010
CONGO, THE DEMOCRATIC REPUBLIC OF THE 7 7 0.047
GUYANA 7 7 0.043
TURKMENISTAN 7 7 0.085
FRENCH POLYNESIA 7 7 0.018
LIECHTENSTEIN 6 6 0.011
KIRIBATI 5 5 0.163
VIRGIN ISLANDS, U.S. 5 5 0.006
ANGUILLA 4 4 0.098
VANUATU 4 4 0.062
CUBA 3 3 0.003
PALAU 3 3 0.073
NAURU 2 2 0.024
BURUNDI 2 2 0.087
MYANMAR 2 2 0.016
TUNISIA 2 2 0.000
AMERICAN SAMOA 1 1 0.024
NIGER 1 1 0.006
ERITREA 1 1 0.024
COOK ISLANDS 1 1 0.012
SAMOA 1 1 0.007
SEYCHELLES 1 1 0.006

(189 rows)