Regional view sort by country: DSBL.ORG
The following table shows how many IP addresses of a country are listed in the evaluated blacklist. Column "entries" describes the number of listings, "range" sums up single IP addresses (a listed net range sums up to many IP addresses) and "quota" indicates which percentage of the overall advertised IP address space of the country is listed on the blacklist.
| country | entries | range | quota |
|---|---|---|---|
| BRAZIL | 393126 | 393126 | 1.234 |
| INDIA | 285734 | 285734 | 1.512 |
| RUSSIAN FEDERATION | 216821 | 216821 | 0.835 |
| VIET NAM | 186300 | 186300 | 2.749 |
| TURKEY | 131235 | 131235 | 1.237 |
| CHINA | 125297 | 125297 | 0.060 |
| POLAND | 109439 | 109439 | 0.776 |
| KOREA, REPUBLIC OF | 92509 | 92509 | 0.126 |
| UNITED STATES | 82141 | 82141 | 0.003 |
| UKRAINE | 81156 | 81156 | 1.421 |
| THAILAND | 75619 | 75619 | 1.472 |
| ROMANIA | 62473 | 62473 | 0.628 |
| ARGENTINA | 54249 | 54249 | 0.702 |
| GERMANY | 46478 | 46478 | 0.054 |
| ITALY | 43252 | 43252 | 0.131 |
| MOROCCO | 43182 | 43182 | 4.896 |
| COLOMBIA | 43111 | 43111 | 0.881 |
| SAUDI ARABIA | 41105 | 41105 | 1.403 |
| INDONESIA | 40810 | 40810 | 0.548 |
| SPAIN | 39880 | 39880 | 0.180 |
| EGYPT | 39379 | 39379 | 1.379 |
| CHILE | 34232 | 34232 | 0.697 |
| PAKISTAN | 33051 | 33051 | 1.901 |
| PERU | 26432 | 26432 | 1.540 |
| UNITED KINGDOM | 25833 | 25833 | 0.036 |
| KAZAKHSTAN | 25770 | 25770 | 2.937 |
| ISRAEL | 25435 | 25435 | 0.647 |
| MEXICO | 23900 | 23900 | 0.106 |
| 21298 | 21298 | ||
| TAIWAN, PROVINCE OF CHINA | 18497 | 18497 | 0.073 |
| IRAN, ISLAMIC REPUBLIC OF | 17950 | 17950 | 0.822 |
| DOMINICAN REPUBLIC | 16721 | 16721 | 3.782 |
| BELARUS | 16445 | 16445 | 4.911 |
| CZECH REPUBLIC | 15000 | 15000 | 0.237 |
| GREECE | 13862 | 13862 | 0.370 |
| HUNGARY | 13439 | 13439 | 0.346 |
| FRANCE | 12937 | 12937 | 0.010 |
| ALGERIA | 12310 | 12310 | 0.937 |
| PORTUGAL | 11291 | 11291 | 0.250 |
| BULGARIA | 11035 | 11035 | 0.323 |
| PALESTINIAN TERRITORY, OCCUPIED | 10780 | 10780 | 3.110 |
| SLOVAKIA | 10129 | 10129 | 0.587 |
| PHILIPPINES | 8081 | 8081 | 0.196 |
| AZERBAIJAN | 7197 | 7197 | 2.834 |
| CROATIA | 7077 | 7077 | 0.425 |
| URUGUAY | 6719 | 6719 | 1.126 |
| JAPAN | 6127 | 6127 | 0.003 |
| MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | 6089 | 6089 | 1.153 |
| NETHERLANDS | 5765 | 5765 | 0.026 |
| UNITED ARAB EMIRATES | 5662 | 5662 | 0.248 |
| SINGAPORE | 5070 | 5070 | 0.112 |
| GUATEMALA | 4900 | 4900 | 1.001 |
| SRI LANKA | 4833 | 4833 | 1.081 |
| VENEZUELA | 4691 | 4691 | 0.126 |
| MOLDOVA, REPUBLIC OF | 4575 | 4575 | 1.453 |
| SWITZERLAND | 4299 | 4299 | 0.010 |
| IRELAND | 4129 | 4129 | 0.097 |
| AUSTRIA | 4115 | 4115 | 0.056 |
| MALAYSIA | 4096 | 4096 | 0.091 |
| AUSTRALIA | 3932 | 3932 | 0.010 |
| BOLIVIA | 3821 | 3821 | 0.886 |
| LITHUANIA | 3721 | 3721 | 0.185 |
| SOUTH AFRICA | 3716 | 3716 | 0.025 |
| KUWAIT | 3523 | 3523 | 0.447 |
| CANADA | 3503 | 3503 | 0.005 |
| SWEDEN | 3322 | 3322 | 0.018 |
| HONG KONG | 2792 | 2792 | 0.034 |
| EL SALVADOR | 2511 | 2511 | 0.618 |
| NEPAL | 2458 | 2458 | 1.661 |
| UZBEKISTAN | 2417 | 2417 | 1.297 |
| JORDAN | 2288 | 2288 | 0.699 |
| SENEGAL | 2076 | 2076 | 2.246 |
| COTE D'IVOIRE | 1982 | 1982 | 1.756 |
| NIGERIA | 1806 | 1806 | 0.405 |
| GHANA | 1639 | 1639 | 0.907 |
| PANAMA | 1529 | 1529 | 0.134 |
| MAURITIUS | 1499 | 1499 | 0.555 |
| BANGLADESH | 1462 | 1462 | 0.250 |
| KENYA | 1423 | 1423 | 0.466 |
| SLOVENIA | 1410 | 1410 | 0.108 |
| COSTA RICA | 1321 | 1321 | 0.087 |
| LATVIA | 1307 | 1307 | 0.093 |
| QATAR | 1293 | 1293 | 0.341 |
| BOSNIA AND HERZEGOVINA | 1288 | 1288 | 0.321 |
| OMAN | 1273 | 1273 | 0.555 |
| BAHRAIN | 1241 | 1241 | 0.496 |
| BELGIUM | 1238 | 1238 | 0.019 |
| LIBYAN ARAB JAMAHIRIYA | 1223 | 1223 | 0.415 |
| ECUADOR | 1207 | 1207 | 0.124 |
| DENMARK | 1200 | 1200 | 0.012 |
| SUDAN | 1149 | 1149 | 1.368 |
| NEW ZEALAND | 1079 | 1079 | 0.017 |
| JAMAICA | 1029 | 1029 | 0.746 |
| NORWAY | 987 | 987 | 0.002 |
| LEBANON | 981 | 981 | 0.310 |
| PUERTO RICO | 951 | 951 | 0.117 |
| CAMBODIA | 950 | 950 | 0.633 |
| TRINIDAD AND TOBAGO | 907 | 907 | 0.207 |
| ANGOLA | 770 | 770 | 1.535 |
| KYRGYZSTAN | 719 | 719 | 0.524 |
| ALBANIA | 640 | 640 | 0.424 |
| CAMEROON | 568 | 568 | 0.834 |
| CYPRUS | 511 | 511 | 0.087 |
| ESTONIA | 447 | 447 | 0.043 |
| MALDIVES | 438 | 438 | 1.172 |
| FIJI | 407 | 407 | 0.370 |
| GEORGIA | 347 | 347 | 0.055 |
| LUXEMBOURG | 344 | 344 | 0.062 |
| MACAO | 339 | 339 | 0.208 |
| ETHIOPIA | 325 | 325 | 1.984 |
| ARMENIA | 321 | 321 | 0.176 |
| BARBADOS | 290 | 290 | 0.243 |
| BURKINA FASO | 273 | 273 | 0.896 |
| ANTIGUA AND BARBUDA | 264 | 264 | 0.560 |
| HAITI | 244 | 244 | 0.424 |
| YEMEN | 229 | 229 | 0.932 |
| IRAQ | 206 | 206 | 0.265 |
| MONGOLIA | 203 | 203 | 0.186 |
| NETHERLANDS ANTILLES | 199 | 199 | 0.094 |
| SYRIAN ARAB REPUBLIC | 198 | 198 | 0.055 |
| NAMIBIA | 194 | 194 | 0.131 |
| TANZANIA, UNITED REPUBLIC OF | 192 | 192 | 0.176 |
| BOTSWANA | 183 | 183 | 0.237 |
| BRUNEI DARUSSALAM | 178 | 178 | 0.093 |
| HONDURAS | 175 | 175 | 0.185 |
| GAMBIA | 167 | 167 | 1.483 |
| LAO PEOPLE'S DEMOCRATIC REPUBLIC | 152 | 152 | 0.369 |
| FINLAND | 141 | 141 | 0.002 |
| PARAGUAY | 134 | 134 | 0.077 |
| ICELAND | 134 | 134 | 0.025 |
| SURINAME | 126 | 126 | 0.286 |
| MALTA | 123 | 123 | 0.026 |
| MAURITANIA | 123 | 123 | 0.500 |
| AFGHANISTAN | 119 | 119 | 0.175 |
| UGANDA | 118 | 118 | 0.077 |
| NICARAGUA | 109 | 109 | 0.051 |
| BAHAMAS | 108 | 108 | 0.129 |
| TAJIKISTAN | 107 | 107 | 0.307 |
| GABON | 104 | 104 | 0.067 |
| RWANDA | 104 | 104 | 0.067 |
| MOZAMBIQUE | 103 | 103 | 0.197 |
| ARUBA | 98 | 98 | 0.532 |
| NEW CALEDONIA | 96 | 96 | 0.151 |
| ANDORRA | 94 | 94 | 0.382 |
| ZIMBABWE | 81 | 81 | 0.186 |
| BHUTAN | 77 | 77 | 0.342 |
| DJIBOUTI | 71 | 71 | 0.578 |
| BENIN | 69 | 69 | 0.396 |
| PAPUA NEW GUINEA | 46 | 46 | 0.119 |
| MALAWI | 46 | 46 | 0.219 |
| GIBRALTAR | 46 | 46 | 0.077 |
| MADAGASCAR | 45 | 45 | 0.116 |
| BERMUDA | 43 | 43 | 0.053 |
| MALI | 40 | 40 | 0.163 |
| MONACO | 38 | 38 | 0.058 |
| CAYMAN ISLANDS | 37 | 37 | 0.134 |
| TOGO | 35 | 35 | 0.285 |
| LESOTHO | 34 | 34 | 0.271 |
| TURKMENISTAN | 32 | 32 | 0.391 |
| SOLOMON ISLANDS | 32 | 32 | 0.368 |
| FAROE ISLANDS | 30 | 30 | 0.089 |
| BELIZE | 29 | 29 | 0.058 |
| FRENCH POLYNESIA | 28 | 28 | 0.071 |
| ZAMBIA | 27 | 27 | 0.071 |
| NORTHERN MARIANA ISLANDS | 27 | 27 | 0.220 |
| LIECHTENSTEIN | 26 | 26 | 0.048 |
| SIERRA LEONE | 24 | 24 | 0.154 |
| SWAZILAND | 21 | 21 | 0.083 |
| CONGO, THE DEMOCRATIC REPUBLIC OF THE | 20 | 20 | 0.135 |
| SAN MARINO | 20 | 20 | 0.089 |
| CUBA | 18 | 18 | 0.017 |
| GUAM | 17 | 17 | 0.021 |
| SAINT KITTS AND NEVIS | 14 | 14 | 0.273 |
| VIRGIN ISLANDS, U.S. | 11 | 11 | 0.013 |
| GUYANA | 11 | 11 | 0.067 |
| SEYCHELLES | 10 | 10 | 0.057 |
| KIRIBATI | 8 | 8 | 0.260 |
| PALAU | 7 | 7 | 0.171 |
| VANUATU | 7 | 7 | 0.109 |
| BURUNDI | 6 | 6 | 0.260 |
| ANGUILLA | 5 | 5 | 0.122 |
| TONGA | 5 | 5 | 0.115 |
| TUNISIA | 4 | 4 | 0.001 |
| SAMOA | 3 | 3 | 0.022 |
| GREENLAND | 3 | 3 | 0.018 |
| NIGER | 3 | 3 | 0.017 |
| ERITREA | 2 | 2 | 0.049 |
| COOK ISLANDS | 2 | 2 | 0.024 |
| AMERICAN SAMOA | 2 | 2 | 0.049 |
| MYANMAR | 1 | 1 | 0.008 |
| GRENADA | 1 | 1 | 0.078 |
| CENTRAL AFRICAN REPUBLIC | 1 | 1 | 0.030 |
(192 rows)
