contact |  search |  sitemap

Regional view sort by country: NIX SPAM

The following table shows how many IP addresses of a country are listed in the evaluated blacklist. Column "entries" describes the number of listings, "range" sums up single IP addresses (a listed net range sums up to many IP addresses) and "quota" indicates which percentage of the overall advertised IP address space of the country is listed on the blacklist.

country entries range quota
BRAZIL 62399 62399 0.196
INDIA 24751 24751 0.131
UNITED STATES 18160 18160 0.001
RUSSIAN FEDERATION 17548 17548 0.068
POLAND 17318 17318 0.123
TURKEY 17172 17172 0.162
KOREA, REPUBLIC OF 9777 9777 0.013
ROMANIA 9489 9489 0.095
UKRAINE 8574 8574 0.150
VIET NAM 8261 8261 0.122
ARGENTINA 7542 7542 0.098
SPAIN 7352 7352 0.033
ITALY 6610 6610 0.020
COLOMBIA 6029 6029 0.123
GERMANY 6004 6004 0.007
CHINA 5794 5794 0.003
THAILAND 5488 5488 0.107
MOROCCO 4990 4990 0.566
UNITED KINGDOM 4887 4887 0.007
CZECH REPUBLIC 4245 4245 0.067
ISRAEL 4040 4040 0.103
CHILE 3723 3723 0.076
  3636 3636  
EGYPT 3624 3624 0.127
SAUDI ARABIA 3410 3410 0.116
FRANCE 3163 3163 0.002
INDONESIA 3019 3019 0.041
BULGARIA 2505 2505 0.073
MEXICO 2499 2499 0.011
PERU 2347 2347 0.137
HUNGARY 2241 2241 0.058
SLOVAKIA 2090 2090 0.121
GREECE 2068 2068 0.055
PORTUGAL 1904 1904 0.042
KAZAKHSTAN 1844 1844 0.210
BELARUS 1669 1669 0.498
DOMINICAN REPUBLIC 1620 1620 0.366
NETHERLANDS 1559 1559 0.007
TAIWAN, PROVINCE OF CHINA 1506 1506 0.006
PAKISTAN 1482 1482 0.085
IRAN, ISLAMIC REPUBLIC OF 1211 1211 0.055
ALGERIA 1200 1200 0.091
PALESTINIAN TERRITORY, OCCUPIED 1010 1010 0.291
CROATIA 975 975 0.059
LITHUANIA 910 910 0.045
SWITZERLAND 785 785 0.002
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF 762 762 0.144
IRELAND 741 741 0.017
CANADA 738 738 0.001
VENEZUELA 727 727 0.020
JAPAN 711 711 0.000
URUGUAY 709 709 0.119
PHILIPPINES 676 676 0.016
AUSTRIA 672 672 0.009
AZERBAIJAN 613 613 0.241
SWEDEN 593 593 0.003
AUSTRALIA 593 593 0.002
SINGAPORE 579 579 0.013
UNITED ARAB EMIRATES 496 496 0.022
MOLDOVA, REPUBLIC OF 489 489 0.155
BOLIVIA 476 476 0.110
GUATEMALA 463 463 0.095
MALAYSIA 428 428 0.010
SOUTH AFRICA 412 412 0.003
LATVIA 376 376 0.027
SRI LANKA 336 336 0.075
KUWAIT 315 315 0.040
HONG KONG 302 302 0.004
SLOVENIA 283 283 0.022
DENMARK 282 282 0.003
COTE D'IVOIRE 279 279 0.247
SENEGAL 260 260 0.281
PANAMA 256 256 0.022
COSTA RICA 252 252 0.017
EL SALVADOR 232 232 0.057
NIGERIA 222 222 0.050
BOSNIA AND HERZEGOVINA 218 218 0.054
GHANA 216 216 0.120
ECUADOR 212 212 0.022
BELGIUM 202 202 0.003
NORWAY 192 192 0.000
JORDAN 186 186 0.057
UZBEKISTAN 173 173 0.093
NEPAL 167 167 0.113
BANGLADESH 160 160 0.027
JAMAICA 158 158 0.115
SUDAN 145 145 0.173
KENYA 139 139 0.045
LIBYAN ARAB JAMAHIRIYA 138 138 0.047
ESTONIA 131 131 0.013
TRINIDAD AND TOBAGO 119 119 0.027
PUERTO RICO 117 117 0.014
OMAN 116 116 0.051
ANGOLA 110 110 0.219
QATAR 109 109 0.029
MAURITIUS 109 109 0.040
BAHRAIN 107 107 0.043
CYPRUS 107 107 0.018
NEW ZEALAND 102 102 0.002
LEBANON 98 98 0.031
LUXEMBOURG 97 97 0.017
ALBANIA 96 96 0.064
CAMEROON 87 87 0.128
KYRGYZSTAN 71 71 0.052
GEORGIA 69 69 0.011
MALDIVES 62 62 0.166
ICELAND 55 55 0.010
HAITI 51 51 0.089
BURKINA FASO 47 47 0.154
CAMBODIA 46 46 0.031
ANTIGUA AND BARBUDA 45 45 0.096
BARBADOS 44 44 0.037
PARAGUAY 42 42 0.024
ARMENIA 42 42 0.023
MALTA 40 40 0.008
ETHIOPIA 37 37 0.226
NICARAGUA 35 35 0.016
MACAO 35 35 0.021
HONDURAS 31 31 0.033
MONGOLIA 29 29 0.027
UGANDA 28 28 0.018
MOZAMBIQUE 27 27 0.052
FIJI 27 27 0.025
FINLAND 26 26 0.000
NAMIBIA 26 26 0.018
NETHERLANDS ANTILLES 25 25 0.012
GAMBIA 24 24 0.213
TANZANIA, UNITED REPUBLIC OF 22 22 0.020
BOTSWANA 21 21 0.027
IRAQ 20 20 0.026
SYRIAN ARAB REPUBLIC 19 19 0.005
BAHAMAS 18 18 0.021
GABON 18 18 0.012
ANDORRA 16 16 0.065
ARUBA 15 15 0.081
BRUNEI DARUSSALAM 15 15 0.008
YEMEN 15 15 0.061
RWANDA 15 15 0.010
SURINAME 15 15 0.034
BENIN 14 14 0.080
AFGHANISTAN 12 12 0.018
GIBRALTAR 12 12 0.020
MAURITANIA 12 12 0.049
TAJIKISTAN 11 11 0.032
FAROE ISLANDS 11 11 0.033
MONACO 10 10 0.015
SWAZILAND 10 10 0.039
TOGO 10 10 0.081
DJIBOUTI 10 10 0.081
NEW CALEDONIA 9 9 0.014
LAO PEOPLE'S DEMOCRATIC REPUBLIC 8 8 0.019
MALI 8 8 0.033
GUYANA 8 8 0.049
BHUTAN 8 8 0.036
LESOTHO 7 7 0.056
BERMUDA 7 7 0.009
ZIMBABWE 7 7 0.016
SIERRA LEONE 6 6 0.038
BELIZE 6 6 0.012
MALAWI 6 6 0.029
TURKMENISTAN 6 6 0.073
ZAMBIA 5 5 0.013
FRENCH POLYNESIA 4 4 0.010
LIECHTENSTEIN 4 4 0.007
CAYMAN ISLANDS 4 4 0.014
MADAGASCAR 4 4 0.010
GUAM 3 3 0.004
SOLOMON ISLANDS 3 3 0.034
CONGO, THE DEMOCRATIC REPUBLIC OF THE 3 3 0.020
NORTHERN MARIANA ISLANDS 3 3 0.024
TONGA 2 2 0.046
SAN MARINO 2 2 0.009
NIGER 2 2 0.011
PAPUA NEW GUINEA 1 1 0.003
BURUNDI 1 1 0.043
KIRIBATI 1 1 0.033
GRENADA 1 1 0.078
VIRGIN ISLANDS, U.S. 1 1 0.001
SAMOA 1 1 0.007
ERITREA 1 1 0.024

(180 rows)