Regional view sort by country: DNSWL.ORG
The following table shows how many IP addresses of a country are listed in the evaluated blacklist. Column "entries" describes the number of listings, "range" sums up single IP addresses (a listed net range sums up to many IP addresses) and "quota" indicates which percentage of the overall advertised IP address space of the country is listed on the blacklist.
| country | entries | range | quota |
|---|---|---|---|
| UNITED STATES | 23872 | 70263 | 0.003 |
| SWITZERLAND | 964 | 7795 | 0.019 |
| UNITED KINGDOM | 2763 | 5771 | 0.008 |
| 2525 | 4368 | ||
| GERMANY | 1921 | 2846 | 0.003 |
| CANADA | 1197 | 2266 | 0.003 |
| AUSTRALIA | 1435 | 1983 | 0.005 |
| SWEDEN | 1577 | 1626 | 0.009 |
| NETHERLANDS | 778 | 951 | 0.004 |
| INDIA | 150 | 915 | 0.005 |
| FRANCE | 612 | 898 | 0.001 |
| SPAIN | 797 | 812 | 0.004 |
| AUSTRIA | 491 | 491 | 0.007 |
| FINLAND | 450 | 465 | 0.005 |
| SINGAPORE | 93 | 410 | 0.009 |
| IRELAND | 116 | 386 | 0.009 |
| ITALY | 300 | 331 | 0.001 |
| MALAYSIA | 47 | 302 | 0.007 |
| SOUTH AFRICA | 291 | 291 | 0.002 |
| DENMARK | 289 | 289 | 0.003 |
| JAPAN | 226 | 289 | 0.000 |
| HONG KONG | 121 | 247 | 0.003 |
| BRAZIL | 225 | 232 | 0.001 |
| RUSSIAN FEDERATION | 230 | 230 | 0.001 |
| NORWAY | 218 | 218 | 0.001 |
| TURKEY | 98 | 161 | 0.002 |
| POLAND | 156 | 156 | 0.001 |
| ARGENTINA | 139 | 139 | 0.002 |
| NEW ZEALAND | 138 | 138 | 0.002 |
| CZECH REPUBLIC | 136 | 136 | 0.002 |
| BELGIUM | 128 | 128 | 0.002 |
| CHINA | 72 | 103 | 0.000 |
| TAIWAN, PROVINCE OF CHINA | 64 | 95 | 0.000 |
| HUNGARY | 87 | 87 | 0.002 |
| ROMANIA | 81 | 81 | 0.001 |
| PORTUGAL | 78 | 78 | 0.002 |
| MEXICO | 52 | 67 | 0.000 |
| KOREA, REPUBLIC OF | 51 | 66 | 0.000 |
| ISRAEL | 48 | 55 | 0.001 |
| UKRAINE | 49 | 49 | 0.001 |
| COLOMBIA | 45 | 45 | 0.001 |
| INDONESIA | 40 | 40 | 0.001 |
| BULGARIA | 33 | 33 | 0.001 |
| COSTA RICA | 13 | 28 | 0.002 |
| SLOVENIA | 27 | 27 | 0.002 |
| LITHUANIA | 26 | 26 | 0.001 |
| GREECE | 26 | 26 | 0.001 |
| THAILAND | 26 | 26 | 0.001 |
| SLOVAKIA | 23 | 23 | 0.001 |
| ESTONIA | 21 | 21 | 0.002 |
| VENEZUELA | 21 | 21 | 0.001 |
| CHILE | 21 | 21 | 0.000 |
| LUXEMBOURG | 17 | 17 | 0.003 |
| CROATIA | 17 | 17 | 0.001 |
| VIET NAM | 7 | 14 | 0.000 |
| PANAMA | 14 | 14 | 0.001 |
| GUATEMALA | 13 | 13 | 0.003 |
| ECUADOR | 13 | 13 | 0.001 |
| KAZAKHSTAN | 12 | 12 | 0.001 |
| AZERBAIJAN | 11 | 11 | 0.004 |
| CYPRUS | 11 | 11 | 0.002 |
| PHILIPPINES | 10 | 10 | 0.000 |
| MALTA | 10 | 10 | 0.002 |
| UNITED ARAB EMIRATES | 9 | 9 | 0.000 |
| EGYPT | 9 | 9 | 0.000 |
| SAUDI ARABIA | 9 | 9 | 0.000 |
| PERU | 9 | 9 | 0.001 |
| CUBA | 8 | 8 | 0.008 |
| LATVIA | 7 | 7 | 0.000 |
| ICELAND | 7 | 7 | 0.001 |
| LEBANON | 6 | 6 | 0.002 |
| KYRGYZSTAN | 6 | 6 | 0.004 |
| PAKISTAN | 6 | 6 | 0.000 |
| KENYA | 6 | 6 | 0.002 |
| GEORGIA | 6 | 6 | 0.001 |
| URUGUAY | 5 | 5 | 0.001 |
| NEW CALEDONIA | 5 | 5 | 0.008 |
| GUYANA | 5 | 5 | 0.031 |
| LIECHTENSTEIN | 5 | 5 | 0.009 |
| HONDURAS | 4 | 4 | 0.004 |
| ALBANIA | 4 | 4 | 0.003 |
| MOLDOVA, REPUBLIC OF | 4 | 4 | 0.001 |
| BELARUS | 4 | 4 | 0.001 |
| PARAGUAY | 4 | 4 | 0.002 |
| JORDAN | 4 | 4 | 0.001 |
| ANTIGUA AND BARBUDA | 3 | 3 | 0.006 |
| PALESTINIAN TERRITORY, OCCUPIED | 3 | 3 | 0.001 |
| IRAN, ISLAMIC REPUBLIC OF | 3 | 3 | 0.000 |
| DOMINICAN REPUBLIC | 3 | 3 | 0.001 |
| HOLY SEE (VATICAN CITY STATE) | 3 | 3 | 0.037 |
| MOROCCO | 3 | 3 | 0.000 |
| QATAR | 2 | 2 | 0.001 |
| VANUATU | 2 | 2 | 0.031 |
| SYRIAN ARAB REPUBLIC | 2 | 2 | 0.001 |
| NIGERIA | 2 | 2 | 0.000 |
| BOLIVIA | 2 | 2 | 0.000 |
| SAN MARINO | 1 | 1 | 0.004 |
| BANGLADESH | 1 | 1 | 0.000 |
| EL SALVADOR | 1 | 1 | 0.000 |
| ARMENIA | 1 | 1 | 0.001 |
| SUDAN | 1 | 1 | 0.001 |
| PUERTO RICO | 1 | 1 | 0.000 |
| OMAN | 1 | 1 | 0.000 |
| YEMEN | 1 | 1 | 0.004 |
| CAMEROON | 1 | 1 | 0.001 |
| FRENCH POLYNESIA | 1 | 1 | 0.003 |
| BELIZE | 1 | 1 | 0.002 |
| CAMBODIA | 1 | 1 | 0.001 |
| MACAO | 1 | 1 | 0.001 |
| BARBADOS | 1 | 1 | 0.001 |
| MONACO | 1 | 1 | 0.002 |
| NETHERLANDS ANTILLES | 1 | 1 | 0.000 |
| MADAGASCAR | 1 | 1 | 0.003 |
| NAMIBIA | 1 | 1 | 0.001 |
| FIJI | 1 | 1 | 0.001 |
| SRI LANKA | 1 | 1 | 0.000 |
| VIRGIN ISLANDS, U.S. | 1 | 1 | 0.001 |
| MAURITIUS | 1 | 1 | 0.000 |
| BAHAMAS | 1 | 1 | 0.001 |
| TRINIDAD AND TOBAGO | 1 | 1 | 0.000 |
| SAMOA | 1 | 1 | 0.007 |
| GIBRALTAR | 1 | 1 | 0.002 |
| BOSNIA AND HERZEGOVINA | 1 | 1 | 0.000 |
| UZBEKISTAN | 1 | 1 | 0.001 |
| BERMUDA | 1 | 1 | 0.001 |
| KUWAIT | 1 | 1 | 0.000 |
(126 rows)
