Regional view sort by country: NJABL.ORG
The following table shows how many IP addresses of a country are listed in the evaluated blacklist. Column "entries" describes the number of listings, "range" sums up single IP addresses (a listed net range sums up to many IP addresses) and "quota" indicates which percentage of the overall advertised IP address space of the country is listed on the blacklist.
| country | entries | range | quota |
|---|---|---|---|
| CHINA | 1279386 | 1279386 | 0.614 |
| UNITED STATES | 475650 | 475650 | 0.018 |
| BRAZIL | 455033 | 455033 | 1.429 |
| KOREA, REPUBLIC OF | 448782 | 448782 | 0.612 |
| INDIA | 210763 | 210763 | 1.115 |
| ARGENTINA | 192554 | 192554 | 2.493 |
| FRANCE | 130945 | 130945 | 0.097 |
| MEXICO | 118968 | 118968 | 0.528 |
| TAIWAN, PROVINCE OF CHINA | 114301 | 114301 | 0.453 |
| JAPAN | 96102 | 96102 | 0.042 |
| CHILE | 88930 | 88930 | 1.811 |
| SPAIN | 82827 | 82827 | 0.374 |
| GERMANY | 69257 | 69257 | 0.081 |
| UNITED KINGDOM | 55964 | 55964 | 0.079 |
| CANADA | 52110 | 52110 | 0.068 |
| TURKEY | 51351 | 51351 | 0.484 |
| ISRAEL | 45790 | 45790 | 1.165 |
| PERU | 41421 | 41421 | 2.414 |
| MALAYSIA | 39017 | 39017 | 0.868 |
| ITALY | 38321 | 38321 | 0.116 |
| COLOMBIA | 30495 | 30495 | 0.623 |
| POLAND | 30344 | 30344 | 0.215 |
| PORTUGAL | 27707 | 27707 | 0.613 |
| RUSSIAN FEDERATION | 26985 | 26985 | 0.104 |
| HONG KONG | 25823 | 25823 | 0.313 |
| THAILAND | 25808 | 25808 | 0.502 |
| AUSTRIA | 23857 | 23857 | 0.323 |
| SINGAPORE | 21157 | 21157 | 0.468 |
| 19764 | 19764 | ||
| NETHERLANDS | 17610 | 17610 | 0.080 |
| AUSTRALIA | 15080 | 15080 | 0.040 |
| SWITZERLAND | 13821 | 13821 | 0.033 |
| HUNGARY | 12216 | 12216 | 0.314 |
| VENEZUELA | 12200 | 12200 | 0.328 |
| SWEDEN | 11933 | 11933 | 0.063 |
| PHILIPPINES | 11434 | 11434 | 0.278 |
| BELGIUM | 10670 | 10670 | 0.163 |
| PAKISTAN | 10253 | 10253 | 0.590 |
| DENMARK | 9660 | 9660 | 0.099 |
| ROMANIA | 8558 | 8558 | 0.086 |
| MOROCCO | 8100 | 8100 | 0.918 |
| CZECH REPUBLIC | 7196 | 7196 | 0.114 |
| GREECE | 6280 | 6280 | 0.168 |
| SOUTH AFRICA | 6099 | 6099 | 0.040 |
| URUGUAY | 6013 | 6013 | 1.008 |
| UKRAINE | 5937 | 5937 | 0.104 |
| DOMINICAN REPUBLIC | 5662 | 5662 | 1.281 |
| FINLAND | 5545 | 5545 | 0.062 |
| NORWAY | 5533 | 5533 | 0.013 |
| INDONESIA | 4926 | 4926 | 0.066 |
| SLOVAKIA | 4733 | 4733 | 0.274 |
| SLOVENIA | 4468 | 4468 | 0.343 |
| EGYPT | 4072 | 4072 | 0.143 |
| IRAN, ISLAMIC REPUBLIC OF | 3697 | 3697 | 0.169 |
| VIET NAM | 3632 | 3632 | 0.054 |
| BULGARIA | 3622 | 3622 | 0.106 |
| LATVIA | 3289 | 3289 | 0.234 |
| BOLIVIA | 3231 | 3231 | 0.749 |
| ECUADOR | 3112 | 3112 | 0.318 |
| KUWAIT | 2814 | 2814 | 0.357 |
| NEW ZEALAND | 2765 | 2765 | 0.045 |
| LITHUANIA | 2367 | 2367 | 0.118 |
| ALGERIA | 2328 | 2328 | 0.177 |
| SAUDI ARABIA | 2173 | 2173 | 0.074 |
| EL SALVADOR | 2159 | 2159 | 0.531 |
| COSTA RICA | 1785 | 1785 | 0.117 |
| UNITED ARAB EMIRATES | 1680 | 1680 | 0.073 |
| MALTA | 1578 | 1578 | 0.333 |
| PUERTO RICO | 1456 | 1456 | 0.179 |
| TRINIDAD AND TOBAGO | 1450 | 1450 | 0.330 |
| ETHIOPIA | 1383 | 1383 | 8.441 |
| ESTONIA | 1367 | 1367 | 0.133 |
| OMAN | 1254 | 1254 | 0.547 |
| PANAMA | 1243 | 1243 | 0.109 |
| JORDAN | 1206 | 1206 | 0.368 |
| CYPRUS | 1199 | 1199 | 0.204 |
| PALESTINIAN TERRITORY, OCCUPIED | 1131 | 1131 | 0.326 |
| MACAO | 1094 | 1094 | 0.671 |
| LEBANON | 1019 | 1019 | 0.322 |
| QATAR | 959 | 959 | 0.253 |
| CROATIA | 944 | 944 | 0.057 |
| SENEGAL | 933 | 933 | 1.010 |
| KAZAKHSTAN | 863 | 863 | 0.098 |
| GHANA | 836 | 836 | 0.463 |
| COTE D'IVOIRE | 824 | 824 | 0.730 |
| IRELAND | 807 | 807 | 0.019 |
| BELARUS | 793 | 793 | 0.237 |
| GUATEMALA | 749 | 749 | 0.153 |
| SUDAN | 694 | 694 | 0.827 |
| MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | 665 | 665 | 0.126 |
| BARBADOS | 655 | 655 | 0.548 |
| SRI LANKA | 653 | 653 | 0.146 |
| NIGERIA | 574 | 574 | 0.129 |
| KENYA | 505 | 505 | 0.165 |
| MOLDOVA, REPUBLIC OF | 465 | 465 | 0.148 |
| BAHRAIN | 455 | 455 | 0.182 |
| LUXEMBOURG | 439 | 439 | 0.079 |
| JAMAICA | 377 | 377 | 0.273 |
| ANDORRA | 357 | 357 | 1.453 |
| MAURITIUS | 356 | 356 | 0.132 |
| BANGLADESH | 305 | 305 | 0.052 |
| BOSNIA AND HERZEGOVINA | 289 | 289 | 0.072 |
| ICELAND | 281 | 281 | 0.051 |
| NICARAGUA | 267 | 267 | 0.124 |
| PARAGUAY | 251 | 251 | 0.144 |
| GEORGIA | 250 | 250 | 0.039 |
| AZERBAIJAN | 226 | 226 | 0.089 |
| GAMBIA | 192 | 192 | 1.705 |
| CAMBODIA | 192 | 192 | 0.128 |
| LIBYAN ARAB JAMAHIRIYA | 191 | 191 | 0.065 |
| RWANDA | 180 | 180 | 0.116 |
| ANTIGUA AND BARBUDA | 179 | 179 | 0.380 |
| KYRGYZSTAN | 178 | 178 | 0.130 |
| YEMEN | 172 | 172 | 0.700 |
| BAHAMAS | 170 | 170 | 0.202 |
| CAMEROON | 169 | 169 | 0.248 |
| BURKINA FASO | 168 | 168 | 0.551 |
| FIJI | 165 | 165 | 0.150 |
| UZBEKISTAN | 141 | 141 | 0.076 |
| ARMENIA | 136 | 136 | 0.075 |
| NEPAL | 134 | 134 | 0.091 |
| MONACO | 130 | 130 | 0.197 |
| GUAM | 128 | 128 | 0.156 |
| MALDIVES | 124 | 124 | 0.332 |
| BRUNEI DARUSSALAM | 122 | 122 | 0.064 |
| TOGO | 107 | 107 | 0.871 |
| ANGOLA | 104 | 104 | 0.207 |
| BERMUDA | 103 | 103 | 0.127 |
| MONGOLIA | 100 | 100 | 0.091 |
| MALI | 98 | 98 | 0.399 |
| FRENCH POLYNESIA | 98 | 98 | 0.249 |
| BOTSWANA | 84 | 84 | 0.109 |
| NORTHERN MARIANA ISLANDS | 79 | 79 | 0.643 |
| SYRIAN ARAB REPUBLIC | 77 | 77 | 0.021 |
| NEW CALEDONIA | 66 | 66 | 0.104 |
| LIECHTENSTEIN | 65 | 65 | 0.121 |
| NAMIBIA | 58 | 58 | 0.039 |
| GIBRALTAR | 57 | 57 | 0.095 |
| SAN MARINO | 55 | 55 | 0.244 |
| CUBA | 50 | 50 | 0.047 |
| NETHERLANDS ANTILLES | 50 | 50 | 0.024 |
| CAYMAN ISLANDS | 47 | 47 | 0.170 |
| MAURITANIA | 44 | 44 | 0.179 |
| BENIN | 43 | 43 | 0.247 |
| MALAWI | 43 | 43 | 0.205 |
| LAO PEOPLE'S DEMOCRATIC REPUBLIC | 41 | 41 | 0.099 |
| VIRGIN ISLANDS, U.S. | 37 | 37 | 0.043 |
| ZIMBABWE | 33 | 33 | 0.076 |
| TANZANIA, UNITED REPUBLIC OF | 29 | 29 | 0.027 |
| MOZAMBIQUE | 26 | 26 | 0.050 |
| ALBANIA | 22 | 22 | 0.015 |
| PAPUA NEW GUINEA | 21 | 21 | 0.054 |
| SAMOA | 21 | 21 | 0.155 |
| TUVALU | 21 | 21 | 0.256 |
| HAITI | 21 | 21 | 0.036 |
| MADAGASCAR | 21 | 21 | 0.054 |
| TURKMENISTAN | 16 | 16 | 0.195 |
| IRAQ | 11 | 11 | 0.014 |
| UGANDA | 11 | 11 | 0.007 |
| GABON | 11 | 11 | 0.007 |
| TUNISIA | 11 | 11 | 0.002 |
| BELIZE | 11 | 11 | 0.022 |
| KIRIBATI | 10 | 10 | 0.326 |
| SURINAME | 9 | 9 | 0.020 |
| FAROE ISLANDS | 9 | 9 | 0.027 |
| AFGHANISTAN | 8 | 8 | 0.012 |
| ZAMBIA | 8 | 8 | 0.021 |
| LESOTHO | 8 | 8 | 0.064 |
| HONDURAS | 7 | 7 | 0.007 |
| BHUTAN | 7 | 7 | 0.031 |
| GREENLAND | 7 | 7 | 0.043 |
| SWAZILAND | 6 | 6 | 0.024 |
| SEYCHELLES | 5 | 5 | 0.029 |
| AMERICAN SAMOA | 5 | 5 | 0.122 |
| TAJIKISTAN | 4 | 4 | 0.011 |
| MYANMAR | 3 | 3 | 0.024 |
| PALAU | 3 | 3 | 0.073 |
| ERITREA | 2 | 2 | 0.049 |
| DJIBOUTI | 2 | 2 | 0.016 |
| CENTRAL AFRICAN REPUBLIC | 2 | 2 | 0.060 |
| SOLOMON ISLANDS | 2 | 2 | 0.023 |
| TONGA | 1 | 1 | 0.023 |
| GUYANA | 1 | 1 | 0.006 |
| ARUBA | 1 | 1 | 0.005 |
| SAINT KITTS AND NEVIS | 1 | 1 | 0.020 |
| COOK ISLANDS | 1 | 1 | 0.012 |
| ANGUILLA | 1 | 1 | 0.024 |
| CONGO, THE DEMOCRATIC REPUBLIC OF THE | 1 | 1 | 0.007 |
(188 rows)
