Regional view sort by country: CBL
The following table shows how many IP addresses of a country are listed in the evaluated blacklist. Column "entries" describes the number of listings, "range" sums up single IP addresses (a listed net range sums up to many IP addresses) and "quota" indicates which percentage of the overall advertised IP address space of the country is listed on the blacklist.
| country | entries | range | quota |
|---|---|---|---|
| BRAZIL | 1422498 | 1422498 | 4.466 |
| INDIA | 989169 | 989169 | 5.234 |
| RUSSIAN FEDERATION | 559059 | 559059 | 2.152 |
| TURKEY | 457393 | 457393 | 4.311 |
| POLAND | 449750 | 449750 | 3.188 |
| VIET NAM | 401003 | 401003 | 5.918 |
| CHINA | 312325 | 312325 | 0.150 |
| UNITED STATES | 223668 | 223668 | 0.008 |
| ITALY | 214646 | 214646 | 0.648 |
| UKRAINE | 205179 | 205179 | 3.592 |
| THAILAND | 202941 | 202941 | 3.950 |
| KOREA, REPUBLIC OF | 199676 | 199676 | 0.272 |
| GERMANY | 193984 | 193984 | 0.226 |
| ARGENTINA | 172484 | 172484 | 2.233 |
| SAUDI ARABIA | 169910 | 169910 | 5.799 |
| COLOMBIA | 142854 | 142854 | 2.920 |
| ROMANIA | 134602 | 134602 | 1.353 |
| SPAIN | 123967 | 123967 | 0.560 |
| CHILE | 110679 | 110679 | 2.254 |
| INDONESIA | 98898 | 98898 | 1.329 |
| MOROCCO | 96358 | 96358 | 10.926 |
| PAKISTAN | 94104 | 94104 | 5.414 |
| MEXICO | 93250 | 93250 | 0.413 |
| 88936 | 88936 | ||
| UNITED KINGDOM | 77427 | 77427 | 0.109 |
| EGYPT | 71289 | 71289 | 2.496 |
| KAZAKHSTAN | 64307 | 64307 | 7.328 |
| ISRAEL | 60332 | 60332 | 1.536 |
| TAIWAN, PROVINCE OF CHINA | 57143 | 57143 | 0.227 |
| IRAN, ISLAMIC REPUBLIC OF | 56494 | 56494 | 2.587 |
| PERU | 53262 | 53262 | 3.104 |
| GREECE | 53082 | 53082 | 1.416 |
| HUNGARY | 48536 | 48536 | 1.249 |
| BELARUS | 43813 | 43813 | 13.084 |
| PORTUGAL | 42780 | 42780 | 0.946 |
| CZECH REPUBLIC | 42728 | 42728 | 0.676 |
| SLOVAKIA | 40731 | 40731 | 2.360 |
| DOMINICAN REPUBLIC | 34902 | 34902 | 7.894 |
| CROATIA | 32361 | 32361 | 1.942 |
| FRANCE | 29823 | 29823 | 0.022 |
| BULGARIA | 29251 | 29251 | 0.856 |
| ALGERIA | 28991 | 28991 | 2.206 |
| URUGUAY | 25932 | 25932 | 4.348 |
| PALESTINIAN TERRITORY, OCCUPIED | 19508 | 19508 | 5.628 |
| AUSTRIA | 18998 | 18998 | 0.257 |
| MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | 17935 | 17935 | 3.396 |
| PHILIPPINES | 17206 | 17206 | 0.418 |
| JAPAN | 17071 | 17071 | 0.008 |
| AZERBAIJAN | 15970 | 15970 | 6.289 |
| IRELAND | 15005 | 15005 | 0.354 |
| SRI LANKA | 14781 | 14781 | 3.307 |
| NETHERLANDS | 14409 | 14409 | 0.065 |
| SINGAPORE | 14060 | 14060 | 0.311 |
| SOUTH AFRICA | 13430 | 13430 | 0.089 |
| AUSTRALIA | 12767 | 12767 | 0.034 |
| SWITZERLAND | 12425 | 12425 | 0.029 |
| GUATEMALA | 11696 | 11696 | 2.390 |
| KUWAIT | 11582 | 11582 | 1.470 |
| MOLDOVA, REPUBLIC OF | 11492 | 11492 | 3.650 |
| SWEDEN | 11098 | 11098 | 0.059 |
| UNITED ARAB EMIRATES | 10914 | 10914 | 0.477 |
| BOLIVIA | 10543 | 10543 | 2.444 |
| MALAYSIA | 10497 | 10497 | 0.234 |
| VENEZUELA | 10338 | 10338 | 0.278 |
| SLOVENIA | 9699 | 9699 | 0.746 |
| LITHUANIA | 8165 | 8165 | 0.406 |
| HONG KONG | 7944 | 7944 | 0.096 |
| EL SALVADOR | 7823 | 7823 | 1.924 |
| CANADA | 6918 | 6918 | 0.009 |
| UZBEKISTAN | 6581 | 6581 | 3.531 |
| OMAN | 5562 | 5562 | 2.425 |
| LIBYAN ARAB JAMAHIRIYA | 5361 | 5361 | 1.818 |
| SENEGAL | 5147 | 5147 | 5.569 |
| JORDAN | 4790 | 4790 | 1.463 |
| COTE D'IVOIRE | 4650 | 4650 | 4.119 |
| SUDAN | 4352 | 4352 | 5.183 |
| MAURITIUS | 4255 | 4255 | 1.575 |
| BOSNIA AND HERZEGOVINA | 4189 | 4189 | 1.043 |
| GHANA | 3974 | 3974 | 2.199 |
| BELGIUM | 3863 | 3863 | 0.059 |
| QATAR | 3841 | 3841 | 1.014 |
| NEPAL | 3747 | 3747 | 2.532 |
| PANAMA | 3683 | 3683 | 0.322 |
| ECUADOR | 3646 | 3646 | 0.373 |
| NIGERIA | 3630 | 3630 | 0.814 |
| COSTA RICA | 3565 | 3565 | 0.234 |
| DENMARK | 3556 | 3556 | 0.036 |
| NORWAY | 3530 | 3530 | 0.009 |
| BAHRAIN | 3334 | 3334 | 1.332 |
| NEW ZEALAND | 3289 | 3289 | 0.053 |
| JAMAICA | 3183 | 3183 | 2.307 |
| LEBANON | 3112 | 3112 | 0.983 |
| PUERTO RICO | 3080 | 3080 | 0.380 |
| ANGOLA | 2525 | 2525 | 5.032 |
| BANGLADESH | 2432 | 2432 | 0.416 |
| LATVIA | 2348 | 2348 | 0.167 |
| KYRGYZSTAN | 2089 | 2089 | 1.522 |
| TRINIDAD AND TOBAGO | 2057 | 2057 | 0.469 |
| ETHIOPIA | 1897 | 1897 | 11.578 |
| CAMBODIA | 1673 | 1673 | 1.115 |
| CAMEROON | 1510 | 1510 | 2.217 |
| YEMEN | 1475 | 1475 | 6.002 |
| FIJI | 1423 | 1423 | 1.293 |
| MACAO | 1349 | 1349 | 0.827 |
| BARBADOS | 1129 | 1129 | 0.944 |
| KENYA | 1096 | 1096 | 0.359 |
| CYPRUS | 1078 | 1078 | 0.183 |
| MALDIVES | 1003 | 1003 | 2.684 |
| LUXEMBOURG | 986 | 986 | 0.178 |
| ARMENIA | 923 | 923 | 0.507 |
| ALBANIA | 900 | 900 | 0.597 |
| ESTONIA | 882 | 882 | 0.086 |
| SYRIAN ARAB REPUBLIC | 875 | 875 | 0.242 |
| BURKINA FASO | 857 | 857 | 2.813 |
| NETHERLANDS ANTILLES | 811 | 811 | 0.383 |
| ANTIGUA AND BARBUDA | 667 | 667 | 1.416 |
| IRAQ | 562 | 562 | 0.722 |
| TANZANIA, UNITED REPUBLIC OF | 504 | 504 | 0.463 |
| GEORGIA | 482 | 482 | 0.076 |
| NAMIBIA | 453 | 453 | 0.305 |
| FINLAND | 451 | 451 | 0.005 |
| HAITI | 420 | 420 | 0.729 |
| MAURITANIA | 382 | 382 | 1.554 |
| SURINAME | 366 | 366 | 0.831 |
| MONGOLIA | 343 | 343 | 0.314 |
| BRUNEI DARUSSALAM | 322 | 322 | 0.168 |
| BHUTAN | 319 | 319 | 1.416 |
| LAO PEOPLE'S DEMOCRATIC REPUBLIC | 309 | 309 | 0.750 |
| BAHAMAS | 293 | 293 | 0.349 |
| NEW CALEDONIA | 285 | 285 | 0.449 |
| MALTA | 276 | 276 | 0.058 |
| MOZAMBIQUE | 266 | 266 | 0.509 |
| HONDURAS | 258 | 258 | 0.272 |
| GABON | 251 | 251 | 0.162 |
| RWANDA | 237 | 237 | 0.153 |
| GAMBIA | 232 | 232 | 2.060 |
| PARAGUAY | 231 | 231 | 0.133 |
| NICARAGUA | 222 | 222 | 0.103 |
| BOTSWANA | 212 | 212 | 0.275 |
| DJIBOUTI | 209 | 209 | 1.701 |
| AFGHANISTAN | 208 | 208 | 0.307 |
| ZIMBABWE | 207 | 207 | 0.476 |
| ARUBA | 204 | 204 | 1.107 |
| FRENCH POLYNESIA | 201 | 201 | 0.510 |
| TAJIKISTAN | 201 | 201 | 0.577 |
| ICELAND | 200 | 200 | 0.037 |
| ANDORRA | 185 | 185 | 0.753 |
| TURKMENISTAN | 172 | 172 | 2.100 |
| UGANDA | 164 | 164 | 0.107 |
| PAPUA NEW GUINEA | 159 | 159 | 0.411 |
| MADAGASCAR | 154 | 154 | 0.396 |
| MALAWI | 149 | 149 | 0.710 |
| BERMUDA | 146 | 146 | 0.179 |
| CAYMAN ISLANDS | 141 | 141 | 0.510 |
| MONACO | 133 | 133 | 0.202 |
| CUBA | 131 | 131 | 0.124 |
| BENIN | 122 | 122 | 0.701 |
| GIBRALTAR | 89 | 89 | 0.149 |
| NORTHERN MARIANA ISLANDS | 84 | 84 | 0.684 |
| LESOTHO | 79 | 79 | 0.630 |
| LIECHTENSTEIN | 64 | 64 | 0.119 |
| SWAZILAND | 64 | 64 | 0.253 |
| SOLOMON ISLANDS | 63 | 63 | 0.724 |
| PALAU | 63 | 63 | 1.538 |
| ZAMBIA | 63 | 63 | 0.165 |
| SIERRA LEONE | 61 | 61 | 0.391 |
| MALI | 60 | 60 | 0.244 |
| SAN MARINO | 58 | 58 | 0.257 |
| FAROE ISLANDS | 48 | 48 | 0.142 |
| GUYANA | 46 | 46 | 0.281 |
| BELIZE | 45 | 45 | 0.091 |
| TOGO | 45 | 45 | 0.366 |
| CONGO, THE DEMOCRATIC REPUBLIC OF THE | 41 | 41 | 0.276 |
| SEYCHELLES | 31 | 31 | 0.178 |
| VIRGIN ISLANDS, U.S. | 28 | 28 | 0.032 |
| GUAM | 25 | 25 | 0.030 |
| SAINT KITTS AND NEVIS | 25 | 25 | 0.488 |
| BURUNDI | 17 | 17 | 0.738 |
| VANUATU | 11 | 11 | 0.172 |
| TONGA | 10 | 10 | 0.230 |
| KIRIBATI | 10 | 10 | 0.326 |
| ANGUILLA | 9 | 9 | 0.220 |
| NIGER | 8 | 8 | 0.046 |
| ERITREA | 7 | 7 | 0.171 |
| SAMOA | 5 | 5 | 0.037 |
| AMERICAN SAMOA | 3 | 3 | 0.073 |
| GRENADA | 2 | 2 | 0.156 |
| GREENLAND | 2 | 2 | 0.012 |
| CENTRAL AFRICAN REPUBLIC | 2 | 2 | 0.060 |
| NAURU | 1 | 1 | 0.012 |
| COOK ISLANDS | 1 | 1 | 0.012 |
| BRITISH INDIAN OCEAN TERRITORY | 1 | 1 | 0.033 |
| MYANMAR | 1 | 1 | 0.008 |
(193 rows)
