contact |  search |  sitemap

Regional view sort by country: PBL.SPAMHAUS.ORG

The following table shows how many IP addresses of a country are listed in the evaluated blacklist. Column "entries" describes the number of listings, "range" sums up single IP addresses (a listed net range sums up to many IP addresses) and "quota" indicates which percentage of the overall advertised IP address space of the country is listed on the blacklist.

country entries range quota
UNITED STATES 259051 171729984 6.466
CHINA 54330 49158946 23.585
JAPAN 17587 48080380 21.149
GERMANY 34125 39671284 46.177
UNITED KINGDOM 49743 20136832 28.316
FRANCE 30811 19541654 14.431
KOREA, REPUBLIC OF 19319 14907571 20.341
CANADA 26209 11517963 15.040
SPAIN 95872 10921372 49.315
BRAZIL 34797 10875550 34.144
TAIWAN, PROVINCE OF CHINA 10550 8669197 34.391
ITALY 6440 8177570 24.685
  10304 8040965  
MEXICO 44187 7689297 34.097
NETHERLANDS 26851 7506334 34.072
RUSSIAN FEDERATION 25777 5923137 22.803
TURKEY 12613 5227254 49.264
POLAND 27284 4648544 32.955
INDIA 22215 4565508 24.158
AUSTRALIA 13156 4191242 11.111
SWEDEN 5679 3821598 20.224
SOUTH AFRICA 7785 3014895 20.010
ARGENTINA 19799 2950948 38.200
PORTUGAL 11802 2546972 56.336
ISRAEL 2517 2335378 59.439
COLOMBIA 11754 2306117 47.139
VENEZUELA 5614 2296857 61.783
SWITZERLAND 10387 2242328 5.322
VIET NAM 5348 2115365 31.217
CHILE 19180 1985077 40.435
AUSTRIA 8343 1867952 25.260
ROMANIA 10642 1798030 18.074
BELGIUM 2555 1720823 26.355
THAILAND 5457 1683847 32.778
NORWAY 3204 1596591 3.885
GREECE 9541 1560527 41.627
UKRAINE 6031 1395495 24.431
DENMARK 20703 1310311 13.413
SINGAPORE 3836 1258345 27.854
HUNGARY 9633 1224304 31.516
FINLAND 912 1209143 13.494
INDONESIA 7297 1165811 15.667
NEW ZEALAND 4519 1158397 18.697
CROATIA 918 1138890 68.355
SAUDI ARABIA 1981 1041783 35.557
PHILIPPINES 4336 979721 23.798
EGYPT 4328 952882 33.365
MALAYSIA 9287 906143 20.168
CZECH REPUBLIC 9494 904567 14.303
HONG KONG 1574 858789 10.419
IRELAND 10209 799926 18.883
BULGARIA 3341 566704 16.591
UNITED ARAB EMIRATES 4835 524043 22.916
PERU 6120 521869 30.413
LITHUANIA 2804 484656 24.116
MOROCCO 1489 464974 52.723
IRAN, ISLAMIC REPUBLIC OF 3056 433886 19.872
SLOVAKIA 2865 429795 24.898
URUGUAY 657 389164 65.243
PAKISTAN 3952 378044 21.749
PUERTO RICO 2439 351335 43.293
LATVIA 2200 297183 21.114
SLOVENIA 2278 279596 21.495
KAZAKHSTAN 1560 271864 30.979
DOMINICAN REPUBLIC 1277 260049 58.820
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF 737 251702 47.659
KUWAIT 437 244671 31.061
EL SALVADOR 1540 174090 42.824
BELARUS 847 159272 47.565
ALGERIA 309 149343 11.363
ESTONIA 1490 143628 13.942
TRINIDAD AND TOBAGO 1052 142694 32.501
GUATEMALA 1497 142009 29.013
BOSNIA AND HERZEGOVINA 383 133607 33.263
GEORGIA 296 126444 19.956
BOLIVIA 1407 123456 28.620
PANAMA 642 122351 10.709
JORDAN 571 114698 35.030
QATAR 683 113593 29.981
CYPRUS 612 103971 17.657
PALESTINIAN TERRITORY, OCCUPIED 107 81687 23.566
LIBYAN ARAB JAMAHIRIYA 129 80752 27.382
LUXEMBOURG 713 77977 14.068
NIGERIA 511 77262 17.325
BARBADOS 299 71988 60.215
MAURITIUS 161 67144 24.861
BAHRAIN 627 66925 26.731
SRI LANKA 179 65201 14.587
ECUADOR 799 62537 6.400
LEBANON 427 58581 18.499
JAMAICA 161 57203 41.456
ICELAND 248 55242 10.121
UZBEKISTAN 482 49886 26.767
MOLDOVA, REPUBLIC OF 308 48258 15.326
MALTA 1080 41635 8.782
SYRIAN ARAB REPUBLIC 418 41411 11.456
OMAN 728 40456 17.637
AZERBAIJAN 458 38551 15.180
MACAO 345 37586 23.049
SENEGAL 120 34937 37.804
TUNISIA 21 27776 4.394
COTE D'IVOIRE 192 26595 23.557
SUDAN 60 24203 28.824
PARAGUAY 257 22674 13.006
GHANA 166 17376 9.614
NEPAL 76 17169 11.603
MALDIVES 280 17105 45.765
FRENCH POLYNESIA 59 16890 42.842
BANGLADESH 144 16079 2.749
COSTA RICA 410 15713 1.033
ANTIGUA AND BARBUDA 102 14835 31.494
ANGOLA 40 14418 28.735
ARMENIA 89 13846 7.606
ANDORRA 310 12240 49.805
MONACO 169 11982 18.194
KYRGYZSTAN 27 10583 7.713
FIJI 384 10114 9.188
GUAM 52 10106 12.298
NICARAGUA 147 10001 4.645
YEMEN 19 9727 39.579
MONGOLIA 70 9714 8.886
CAYMAN ISLANDS 73 8438 30.519
CAMEROON 18 8061 11.838
NETHERLANDS ANTILLES 34 7934 3.743
ARUBA 25 7678 41.656
ALBANIA 80 6836 4.534
KENYA 573 6816 2.230
GIBRALTAR 131 6663 11.123
BRUNEI DARUSSALAM 32 6654 3.480
CAMBODIA 58 6238 4.158
BURKINA FASO 8 6016 19.748
MOZAMBIQUE 71 5881 11.261
ETHIOPIA 64 5364 32.739
NEW CALEDONIA 4 4864 7.661
IRAQ 9 4608 5.921
HAITI 17 4415 7.665
BOTSWANA 188 4295 5.574
TANZANIA, UNITED REPUBLIC OF 59 3750 3.447
NAMIBIA 121 3515 2.367
SURINAME 42 3324 7.549
MAURITANIA 6 2560 10.417
NORTHERN MARIANA ISLANDS 16 2431 19.784
MADAGASCAR 49 2358 6.060
TAJIKISTAN 27 2204 6.330
LAO PEOPLE'S DEMOCRATIC REPUBLIC 19 2173 5.272
BAHAMAS 2 2112 2.515
GABON 4 2048 1.320
SAINT KITTS AND NEVIS 25 2043 39.902
DJIBOUTI 7 1984 16.146
ZIMBABWE 6 1824 4.191
CUBA 15 1679 1.592
HONDURAS 32 1592 1.681
BHUTAN 4 1408 6.250
BERMUDA 2 1280 1.572
RWANDA 3 1024 0.662
SAN MARINO 29 1018 4.519
BENIN 4 832 4.779
UGANDA 15 766 0.501
PAPUA NEW GUINEA 55 758 1.961
PALAU 2 640 15.625
LIECHTENSTEIN 2 576 1.071
GAMBIA 4 514 4.563
SEYCHELLES 2 512 2.941
TURKMENISTAN 6 432 5.273
TOGO 2 384 3.125
GREENLAND 1 256 1.562
SOLOMON ISLANDS 1 256 2.941
LESOTHO 3 160 1.276
MALAWI 1 128 0.610
ZAMBIA 1 128 0.336
MALI 1 16 0.065

(171 rows)