contact |  search |  sitemap

Regional view sort by country: SBL.SPAMHAUS.ORG

The following table shows how many IP addresses of a country are listed in the evaluated blacklist. Column "entries" describes the number of listings, "range" sums up single IP addresses (a listed net range sums up to many IP addresses) and "quota" indicates which percentage of the overall advertised IP address space of the country is listed on the blacklist.

country entries range quota
UNITED STATES 1371 1314112 0.049
  97 302964  
AUSTRALIA 46 132904 0.352
CHINA 344 105657 0.051
UKRAINE 55 55364 0.969
RUSSIAN FEDERATION 251 41158 0.158
PHILIPPINES 34 15470 0.376
LATVIA 14 12809 0.910
JAPAN 156 10002 0.004
CANADA 122 9301 0.012
KOREA, REPUBLIC OF 187 9290 0.013
TURKEY 67 8939 0.084
COLOMBIA 36 8623 0.176
CZECH REPUBLIC 42 7222 0.114
HONG KONG 64 6134 0.074
ROMANIA 113 5748 0.058
BRAZIL 119 5446 0.017
THAILAND 77 5208 0.101
UNITED KINGDOM 203 4516 0.006
IRAN, ISLAMIC REPUBLIC OF 31 4450 0.204
ARGENTINA 96 4274 0.055
INDIA 84 3950 0.021
SPAIN 74 2661 0.012
COTE D'IVOIRE 23 2573 2.279
GHANA 15 2311 1.279
NETHERLANDS 77 2193 0.010
MEXICO 48 2161 0.010
NIGERIA 37 2084 0.467
HUNGARY 23 2070 0.053
SEYCHELLES 1 2048 11.765
ISRAEL 46 1935 0.049
VIET NAM 30 1881 0.028
SENEGAL 12 1542 1.669
TAIWAN, PROVINCE OF CHINA 80 1535 0.006
EGYPT 42 1381 0.048
BURKINA FASO 9 1284 4.215
GERMANY 138 1049 0.001
PAKISTAN 12 1035 0.060
VIRGIN ISLANDS, BRITISH 1 1024 50.000
FRANCE 117 971 0.001
LITHUANIA 14 921 0.046
SOUTH AFRICA 28 800 0.005
SLOVENIA 12 778 0.060
ITALY 78 688 0.002
POLAND 56 652 0.005
LEBANON 14 538 0.170
MALAYSIA 15 536 0.012
AUSTRIA 16 526 0.007
KUWAIT 9 519 0.066
MOLDOVA, REPUBLIC OF 2 513 0.163
KYRGYZSTAN 3 513 0.374
ZIMBABWE 4 512 1.176
SINGAPORE 33 298 0.007
PERU 15 284 0.017
GUATEMALA 26 281 0.057
SWEDEN 18 273 0.001
NORWAY 15 270 0.001
BENIN 13 268 1.540
AZERBAIJAN 3 258 0.102
ALGERIA 2 257 0.020
PALESTINIAN TERRITORY, OCCUPIED 2 257 0.074
MALI 2 257 1.046
BOLIVIA 1 256 0.059
BERMUDA 1 128 0.157
SWITZERLAND 27 92 0.000
BULGARIA 27 90 0.003
SAUDI ARABIA 8 71 0.002
EL SALVADOR 3 66 0.016
PANAMA 13 41 0.004
CHILE 24 38 0.001
BANGLADESH 4 35 0.006
DENMARK 12 27 0.000
BELGIUM 15 22 0.000
UNITED ARAB EMIRATES 21 22 0.001
GREECE 21 21 0.001
ECUADOR 5 20 0.002
KAZAKHSTAN 5 12 0.001
SLOVAKIA 11 11 0.001
INDONESIA 10 10 0.000
ESTONIA 9 9 0.001
NETHERLANDS ANTILLES 1 8 0.004
IRELAND 8 8 0.000
NEW ZEALAND 7 7 0.000
VENEZUELA 7 7 0.000
PORTUGAL 7 7 0.000
TUNISIA 6 6 0.001
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF 6 6 0.001
JORDAN 4 4 0.001
MOROCCO 4 4 0.000
COSTA RICA 4 4 0.000
BAHAMAS 4 4 0.005
NICARAGUA 3 3 0.001
KENYA 3 3 0.001
DOMINICAN REPUBLIC 3 3 0.001
BOSNIA AND HERZEGOVINA 3 3 0.001
MONGOLIA 3 3 0.003
FINLAND 2 2 0.000
BELARUS 2 2 0.001
SYRIAN ARAB REPUBLIC 2 2 0.001
MOZAMBIQUE 2 2 0.004
SRI LANKA 2 2 0.000
QATAR 2 2 0.001
URUGUAY 2 2 0.000
PARAGUAY 2 2 0.001
TRINIDAD AND TOBAGO 2 2 0.000
LUXEMBOURG 2 2 0.000
PUERTO RICO 2 2 0.000
CROATIA 2 2 0.000
LIECHTENSTEIN 1 1 0.002
ANTIGUA AND BARBUDA 1 1 0.002
GIBRALTAR 1 1 0.002
CENTRAL AFRICAN REPUBLIC 1 1 0.030
GEORGIA 1 1 0.000
GUAM 1 1 0.001
MADAGASCAR 1 1 0.003
TAJIKISTAN 1 1 0.003
NEPAL 1 1 0.001
TANZANIA, UNITED REPUBLIC OF 1 1 0.001
OMAN 1 1 0.000
JAMAICA 1 1 0.001
BHUTAN 1 1 0.004
HONDURAS 1 1 0.001
MALTA 1 1 0.000
PAPUA NEW GUINEA 1 1 0.003
ANGOLA 1 1 0.002

(125 rows)