Regional view sort by country: XBL.SPAMHAUS.ORG
The following table shows how many IP addresses of a country are listed in the evaluated blacklist. Column "entries" describes the number of listings, "range" sums up single IP addresses (a listed net range sums up to many IP addresses) and "quota" indicates which percentage of the overall advertised IP address space of the country is listed on the blacklist.
| country | entries | range | quota |
|---|---|---|---|
| BRAZIL | 723945 | 723945 | 2.273 |
| RUSSIAN FEDERATION | 705311 | 705311 | 2.715 |
| INDIA | 517499 | 517499 | 2.738 |
| TURKEY | 425538 | 425538 | 4.010 |
| CHINA | 383122 | 383122 | 0.184 |
| UKRAINE | 242754 | 242754 | 4.250 |
| UNITED STATES | 227387 | 227387 | 0.009 |
| VIET NAM | 196360 | 196360 | 2.898 |
| POLAND | 160269 | 160269 | 1.136 |
| THAILAND | 154843 | 154843 | 3.014 |
| ITALY | 143849 | 143849 | 0.434 |
| ARGENTINA | 135175 | 135175 | 1.750 |
| ROMANIA | 131953 | 131953 | 1.326 |
| COLOMBIA | 123014 | 123014 | 2.515 |
| GERMANY | 119363 | 119363 | 0.139 |
| SPAIN | 116191 | 116191 | 0.525 |
| UNITED KINGDOM | 87592 | 87592 | 0.123 |
| MEXICO | 84357 | 84357 | 0.374 |
| MOROCCO | 79680 | 79680 | 9.035 |
| PAKISTAN | 74540 | 74540 | 4.288 |
| 71714 | 71714 | ||
| KOREA, REPUBLIC OF | 70999 | 70999 | 0.097 |
| SAUDI ARABIA | 67625 | 67625 | 2.308 |
| CHILE | 67117 | 67117 | 1.367 |
| IRAN, ISLAMIC REPUBLIC OF | 54500 | 54500 | 2.496 |
| INDONESIA | 53752 | 53752 | 0.722 |
| ISRAEL | 50178 | 50178 | 1.277 |
| KAZAKHSTAN | 48680 | 48680 | 5.547 |
| HUNGARY | 47178 | 47178 | 1.214 |
| FRANCE | 39344 | 39344 | 0.029 |
| BELARUS | 39151 | 39151 | 11.692 |
| EGYPT | 37685 | 37685 | 1.320 |
| PORTUGAL | 37193 | 37193 | 0.823 |
| PERU | 36213 | 36213 | 2.110 |
| GREECE | 34169 | 34169 | 0.911 |
| MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | 29884 | 29884 | 5.658 |
| PHILIPPINES | 29704 | 29704 | 0.722 |
| TAIWAN, PROVINCE OF CHINA | 28762 | 28762 | 0.114 |
| BULGARIA | 27365 | 27365 | 0.801 |
| JAPAN | 25826 | 25826 | 0.011 |
| ALGERIA | 24160 | 24160 | 1.838 |
| DOMINICAN REPUBLIC | 21403 | 21403 | 4.841 |
| SINGAPORE | 18810 | 18810 | 0.416 |
| CROATIA | 18138 | 18138 | 1.089 |
| URUGUAY | 17114 | 17114 | 2.869 |
| AUSTRIA | 15602 | 15602 | 0.211 |
| AUSTRALIA | 15042 | 15042 | 0.040 |
| NETHERLANDS | 13778 | 13778 | 0.063 |
| SWEDEN | 12499 | 12499 | 0.066 |
| SWITZERLAND | 12336 | 12336 | 0.029 |
| LITHUANIA | 12054 | 12054 | 0.600 |
| CZECH REPUBLIC | 11876 | 11876 | 0.188 |
| BOSNIA AND HERZEGOVINA | 11472 | 11472 | 2.856 |
| CANADA | 11224 | 11224 | 0.015 |
| SLOVAKIA | 11046 | 11046 | 0.640 |
| AZERBAIJAN | 10509 | 10509 | 4.138 |
| UNITED ARAB EMIRATES | 9988 | 9988 | 0.437 |
| SRI LANKA | 9569 | 9569 | 2.141 |
| KUWAIT | 9544 | 9544 | 1.212 |
| HONG KONG | 9377 | 9377 | 0.114 |
| PALESTINIAN TERRITORY, OCCUPIED | 9352 | 9352 | 2.698 |
| SOUTH AFRICA | 8876 | 8876 | 0.059 |
| MALAYSIA | 8871 | 8871 | 0.197 |
| GEORGIA | 8606 | 8606 | 1.358 |
| BOLIVIA | 8204 | 8204 | 1.902 |
| VENEZUELA | 8004 | 8004 | 0.215 |
| BELGIUM | 7737 | 7737 | 0.118 |
| PUERTO RICO | 7154 | 7154 | 0.882 |
| IRELAND | 7063 | 7063 | 0.167 |
| MOLDOVA, REPUBLIC OF | 6707 | 6707 | 2.130 |
| SLOVENIA | 6698 | 6698 | 0.515 |
| GUATEMALA | 6517 | 6517 | 1.331 |
| JORDAN | 6082 | 6082 | 1.858 |
| EL SALVADOR | 5680 | 5680 | 1.397 |
| COTE D'IVOIRE | 5245 | 5245 | 4.646 |
| QATAR | 4900 | 4900 | 1.293 |
| UZBEKISTAN | 4816 | 4816 | 2.584 |
| SENEGAL | 4816 | 4816 | 5.211 |
| LIBYAN ARAB JAMAHIRIYA | 4621 | 4621 | 1.567 |
| DENMARK | 4435 | 4435 | 0.045 |
| BAHRAIN | 4366 | 4366 | 1.744 |
| NORWAY | 4311 | 4311 | 0.010 |
| LATVIA | 3808 | 3808 | 0.271 |
| ECUADOR | 3728 | 3728 | 0.382 |
| NEW ZEALAND | 3626 | 3626 | 0.059 |
| COSTA RICA | 3498 | 3498 | 0.230 |
| OMAN | 3187 | 3187 | 1.389 |
| LEBANON | 3048 | 3048 | 0.963 |
| SUDAN | 2952 | 2952 | 3.516 |
| ETHIOPIA | 2763 | 2763 | 16.864 |
| PANAMA | 2561 | 2561 | 0.224 |
| NIGERIA | 2416 | 2416 | 0.542 |
| JAMAICA | 2267 | 2267 | 1.643 |
| TRINIDAD AND TOBAGO | 2101 | 2101 | 0.479 |
| MAURITIUS | 2091 | 2091 | 0.774 |
| ANGOLA | 2031 | 2031 | 4.048 |
| GHANA | 1973 | 1973 | 1.092 |
| YEMEN | 1824 | 1824 | 7.422 |
| BANGLADESH | 1789 | 1789 | 0.306 |
| TUNISIA | 1776 | 1776 | 0.281 |
| KYRGYZSTAN | 1573 | 1573 | 1.146 |
| SYRIAN ARAB REPUBLIC | 1410 | 1410 | 0.390 |
| CAMBODIA | 1391 | 1391 | 0.927 |
| BARBADOS | 1361 | 1361 | 1.138 |
| CAMEROON | 1311 | 1311 | 1.925 |
| NEPAL | 1258 | 1258 | 0.850 |
| MALDIVES | 1063 | 1063 | 2.844 |
| ALBANIA | 1026 | 1026 | 0.680 |
| LUXEMBOURG | 977 | 977 | 0.176 |
| FINLAND | 892 | 892 | 0.010 |
| CYPRUS | 847 | 847 | 0.144 |
| ARMENIA | 832 | 832 | 0.457 |
| ESTONIA | 831 | 831 | 0.081 |
| FIJI | 800 | 800 | 0.727 |
| MACAO | 771 | 771 | 0.473 |
| ANTIGUA AND BARBUDA | 730 | 730 | 1.550 |
| BURKINA FASO | 729 | 729 | 2.393 |
| PARAGUAY | 561 | 561 | 0.322 |
| NICARAGUA | 531 | 531 | 0.247 |
| KENYA | 519 | 519 | 0.170 |
| NETHERLANDS ANTILLES | 508 | 508 | 0.240 |
| HAITI | 484 | 484 | 0.840 |
| MADAGASCAR | 464 | 464 | 1.192 |
| MONGOLIA | 421 | 421 | 0.385 |
| BOTSWANA | 386 | 386 | 0.501 |
| LAO PEOPLE'S DEMOCRATIC REPUBLIC | 371 | 371 | 0.900 |
| NEW CALEDONIA | 367 | 367 | 0.578 |
| TANZANIA, UNITED REPUBLIC OF | 352 | 352 | 0.324 |
| SURINAME | 343 | 343 | 0.779 |
| BAHAMAS | 337 | 337 | 0.401 |
| ARUBA | 334 | 334 | 1.812 |
| NAMIBIA | 326 | 326 | 0.220 |
| ANDORRA | 324 | 324 | 1.318 |
| IRAQ | 296 | 296 | 0.380 |
| DJIBOUTI | 284 | 284 | 2.311 |
| BRUNEI DARUSSALAM | 279 | 279 | 0.146 |
| GABON | 267 | 267 | 0.172 |
| ZIMBABWE | 245 | 245 | 0.563 |
| GAMBIA | 239 | 239 | 2.122 |
| ICELAND | 229 | 229 | 0.042 |
| TAJIKISTAN | 218 | 218 | 0.626 |
| BHUTAN | 191 | 191 | 0.848 |
| MALTA | 188 | 188 | 0.040 |
| AFGHANISTAN | 185 | 185 | 0.273 |
| TURKMENISTAN | 183 | 183 | 2.234 |
| PAPUA NEW GUINEA | 152 | 152 | 0.393 |
| BENIN | 139 | 139 | 0.798 |
| HONDURAS | 132 | 132 | 0.139 |
| FRENCH POLYNESIA | 131 | 131 | 0.332 |
| MOZAMBIQUE | 113 | 113 | 0.216 |
| GIBRALTAR | 108 | 108 | 0.180 |
| CUBA | 107 | 107 | 0.101 |
| CAYMAN ISLANDS | 100 | 100 | 0.362 |
| BERMUDA | 98 | 98 | 0.120 |
| UGANDA | 96 | 96 | 0.063 |
| TOGO | 76 | 76 | 0.618 |
| MALI | 71 | 71 | 0.289 |
| LIECHTENSTEIN | 67 | 67 | 0.125 |
| SAN MARINO | 64 | 64 | 0.284 |
| MAURITANIA | 58 | 58 | 0.236 |
| FAROE ISLANDS | 58 | 58 | 0.172 |
| CONGO, THE DEMOCRATIC REPUBLIC OF THE | 58 | 58 | 0.391 |
| GUYANA | 56 | 56 | 0.342 |
| MONACO | 54 | 54 | 0.082 |
| NORTHERN MARIANA ISLANDS | 52 | 52 | 0.423 |
| RWANDA | 44 | 44 | 0.028 |
| GUAM | 43 | 43 | 0.052 |
| SWAZILAND | 41 | 41 | 0.162 |
| BELIZE | 40 | 40 | 0.081 |
| MALAWI | 37 | 37 | 0.176 |
| PALAU | 36 | 36 | 0.879 |
| SAINT KITTS AND NEVIS | 36 | 36 | 0.703 |
| SEYCHELLES | 32 | 32 | 0.184 |
| ZAMBIA | 26 | 26 | 0.068 |
| VIRGIN ISLANDS, U.S. | 22 | 22 | 0.025 |
| CENTRAL AFRICAN REPUBLIC | 16 | 16 | 0.481 |
| LESOTHO | 13 | 13 | 0.104 |
| TONGA | 10 | 10 | 0.230 |
| VANUATU | 9 | 9 | 0.141 |
| SOLOMON ISLANDS | 8 | 8 | 0.092 |
| NIGER | 7 | 7 | 0.040 |
| ANGUILLA | 6 | 6 | 0.146 |
| BRITISH INDIAN OCEAN TERRITORY | 5 | 5 | 0.163 |
| SIERRA LEONE | 5 | 5 | 0.032 |
| ERITREA | 4 | 4 | 0.098 |
| KIRIBATI | 4 | 4 | 0.130 |
| AMERICAN SAMOA | 4 | 4 | 0.098 |
| BURUNDI | 4 | 4 | 0.174 |
| GUINEA-BISSAU | 3 | 3 | 0.293 |
| GREENLAND | 3 | 3 | 0.018 |
| SAMOA | 2 | 2 | 0.015 |
| MYANMAR | 2 | 2 | 0.016 |
| COOK ISLANDS | 1 | 1 | 0.012 |
(193 rows)
