intersection array
The following table gives the percentages about which amount of IP addresses listed in blacklist A (row) is covered by blacklist B (column). The table's data is asymmetric, because the sizes of the blacklist differ. In other words, blacklist A covering 100 IP addresses can be covered with 8% by blacklist B with 10.000 entries, whereas vice versa blacklist B is only covered with 0.08% by blacklist A.
Relative values (measured in %):
Absolute values (measured in IP addresses):
| [2] | [3] | [5] | [6] | [8] | [10] | [11] | [15] | [50] | [90] | |
| [2]: UCE level 1 | -- | 7.243 | 0.092 | 1.719 | 82.29 | 79.08 | 14.03 | 7.363 | 0.002 | 0.879 |
| [3]: NiX Spam | 62.10 | -- | 0.063 | 1.569 | 85.34 | 71.76 | 11.78 | 11.26 | 0.010 | 0.537 |
| [5]: sbl.spamhaus.org | 0.122 | 0.009 | -- | 0.151 | 0.218 | 3.387 | 0.264 | 0.018 | 0.000 | 0.000 |
| [6]: njabl.org | 1.063 | 0.113 | 0.070 | -- | 3.405 | 76.34 | 3.753 | 0.282 | 0.000 | 0.000 |
| [8]: CBL | 27.11 | 3.279 | 0.053 | 1.813 | -- | 82.70 | 13.18 | 3.720 | 0.000 | 0.804 |
| [10]: pbl.spamhaus.org | 0.455 | 0.048 | 0.014 | 0.711 | 1.446 | -- | 1.161 | 0.122 | 0.000 | 0.011 |
| [11]: xbl.spamhaus.org | 6.335 | 0.620 | 0.089 | 2.739 | 18.07 | 90.96 | -- | 1.511 | 0.005 | 0.091 |
| [15]: ubl.lashback.com | 26.03 | 4.644 | 0.047 | 1.611 | 39.92 | 74.91 | 11.83 | -- | 0.044 | 0.813 |
| [50]: dnswl.org | 0.086 | 0.037 | 0.003 | 0.017 | 0.041 | 0.075 | 0.369 | 0.382 | -- | 0.006 |
| [90]: bogus | 0.001 | 0.000 | 0.000 | 0.000 | 0.005 | 0.004 | 0.000 | 0.000 | 0.000 | -- |
Absolute values (measured in IP addresses):
| [2] | [3] | [5] | [6] | [8] | [10] | [11] | [15] | [50] | [90] | |
| [2]: UCE level 1 | -- | 203288 | 2582 | 48263 | 2309723 | 2219507 | 393828 | 206664 | 79 | 24672 |
| [3]: NiX Spam | 203288 | -- | 207 | 5138 | 279338 | 234880 | 38575 | 36870 | 34 | 1760 |
| [5]: sbl.spamhaus.org | 2582 | 207 | -- | 3186 | 4587 | 71130 | 5545 | 381 | 3 | 1 |
| [6]: njabl.org | 48263 | 5138 | 3186 | -- | 154501 | 3463483 | 170267 | 12794 | 16 | 14 |
| [8]: CBL | 2309723 | 279338 | 4587 | 154501 | -- | 7044669 | 1123378 | 316946 | 38 | 68489 |
| [10]: pbl.spamhaus.org | 2219507 | 234880 | 71130 | 3463483 | 7044669 | -- | 5654642 | 594720 | 69 | 54657 |
| [11]: xbl.spamhaus.org | 393828 | 38575 | 5545 | 170267 | 1123378 | 5654642 | -- | 93978 | 339 | 5665 |
| [15]: ubl.lashback.com | 206664 | 36870 | 381 | 12794 | 316946 | 594720 | 93978 | -- | 351 | 6455 |
| [50]: dnswl.org | 79 | 34 | 3 | 16 | 38 | 69 | 339 | 351 | -- | 6 |
| [90]: bogus | 24672 | 1760 | 1 | 14 | 68489 | 54657 | 5665 | 6455 | 6 | -- |

