Sizes of black- and whitelists
The following table shows how many entries and IP addresses are listed in a DNS based white- or blacklist. The column entries indicates, how many net range entries are listed in the given list. The column range takes into account the size of each listing, meaning that net ranges in general can represent multiple IP addresses. The column coverage shows how much of the theoretical IPv4 address space is covered by a list.
| id | name | range | entries | coverage |
|---|---|---|---|---|
| 1 | safe.sorbs.net | 343775753 | 8810388 | 008.004153 |
| 2 | UCEPROTECT L1 | 2806631 | 2806631 | 000.065347 |
| 3 | NiX Spam | 327313 | 327313 | 000.007621 |
| 5 | sbl.spamhaus.org | 2099798 | 5053 | 000.04889 |
| 6 | njabl.org | 4536714 | 4536714 | 000.105629 |
| 7 | dul.sorbs.net | 333293459 | 501447 | 007.760093 |
| 8 | CBL | 8517992 | 8517992 | 000.198325 |
| 10 | pbl.spamhaus.org | 487041484 | 1107977 | 011.339818 |
| 11 | xbl.spamhaus.org | 6216389 | 6216389 | 000.144737 |
| 15 | ubl.lashback.com | 793861 | 793861 | 000.018484 |
| 50 | dnswl.org | 91733 | 40368 | 000.002136 |
| 90 | bogus ranges | 1276379392 | 29 | 029.718024 |
